| search |
| about us |
| enquiry |
| Maximum height between tracks of 2,500mm | |
| Galvanised finish | |
| Chrome bow-type handles | |
| Wire toughened glass vision panel | |
| 2 hours fire-rating to BS476 Part 22 (1987) | |
| Split top track for ease of installation | |
| Door sealing kit - including receiver channel, rear sealing plate and U-section bottom track | |
| Nylon Matthews catches | |
| Designed and manufactured to comply with all relevant standards and regulations |
| Complete 2 hour fire-rated entrance frame, which incorporates heavy duty pressed galvanized steel door slam prepared for VL10 lock and fabricated bottom track, cill, back post and header | |
| Steel Matthews catches | |
| Powdercoated or stainless steel finishes |
| SHORTS MANUAL SHUTTERS | ||||||
| 152mm (6") Leaf / 267mm max picket centres | ||||||
| No. of Pairs of Leaves | Overall Width mm |
Clear Opening mm | Bunch mm |
|||
| 3 | 929 | 692 | 212 | |||
| 4 | 1196 | 931 | 240 | |||
| 5 | 1463 | 1170 | 268 | |||
| 6 | 1730 | 1409 | 296 | |||
| 7 | 1997 | 1648 | 324 | |||
| 8 | 2264 | 1887 | 352 | |||
| 9 | 2531 | 2126 | 380 |
| SHORTS MANUAL SHUTTERS | ||||||
| 229mm (9") Leaf / 381mm max picket centres | ||||||
| No. of Pairs of Leaves | Overall Width mm |
Clear Opening mm | Bunch mm |
|||
| 3 | 1271 | 1034 | 212 | |||
| 4 | 1652 | 1387 | 240 | |||
| 5 | 2033 | 1740 | 268 | |||
| 6 | 2414 | 2093 | 296 | |||
| 7 | 2795 | 2446 | 324 |
| Maximum height between tracks of 2,000mm | |
| Galvanised finish | |
| Top track with fixing plate | |
| Low profile bow-type handles fitted to second picket | |
| Top track with fixing plate | |
| Channel bottom track | |
| Designed and manufactured to comply with all relevant standards and regulations |
| Box section top track | |
| Extended second or third picket for gate switch | |
| Reduced picket centres | |
| Powdercoated finish | |
| Mid bar option |
| SHORTS MANUAL GATES | ||||||||
| No. of Pickets | Overall Width mm |
Bunch mm |
Clear Opening mm | Top Track Depth mm |
||||
| 8 | 1066 | 144 | 922 | 51 | ||||
| 9 | 1216 | 162 | 1054 | 51 | ||||
| 10 | 1366 | 180 | 1186 | 51 | ||||
| 11 | 1516 | 198 | 1318 | 51 | ||||
| 12 | 1666 | 216 | 1450 | 51 | ||||
| 13 | 1816 | 234 | 1582 | 51 |
OTHER SHUTTER & GATE DIMENSIONS AVAILABLE ON REQUEST