Price it Yourself - PFB Overspeed Governors

Another addition to the Shorts Price it Yourself collection: PFB Lift Overspeed Govenors suitable for use with bi-directional safety gears, available as stock unit or specify your unit for a bespoke solution.
Refurbishment jobs requiring a new Overspeed Governor unit have now been simplified using the Shorts Price it Yourself guide for on stock PFB lift Overspeed Governors. Simply select the Governor you need using the Shorts easy reference stock units guide then add any additional components you require such as Guarding or a Pit Tension Weight Pulley by following the flow chart and place your order.


| Model Dia. (mm) | Pulley Dia. (mm) | For Rope Dia (mm) | Contract Speed (m/s) | Tripping Speed (m/s) | Test Grove | Safety Switch | Rope Jump Guard |
| R1 LR | 300 | 6.0 to 8.0 | 0.38 to 0.42 | 0.53 | Yes | Yes | Yes |
| R1 LR | 300 | 6.0 to 8.0 | 0.60 to 0.67 | 0.84 | Yes | Yes | Yes |
| R1 LR | 300 | 6.0 to 8.0 | 0.95 to 1.04 | 1.30 | Yes | Yes | Yes |
| R1 LR | 300 | 6.0 to 8.0 | 1.45 to 1.60 | 2.00 | Yes | Yes | Yes |
| LK200 | 200 | 6.0 to 6.5 | 0.38 to 0.42 | 0.53 | Yes | Yes | Yes |
| LK200 | 200 | 6.0 to 6.5 | 0.60 to 0.67 | 0.84 | Yes | Yes | Yes |
| LK200 | 200 | 6.0 to 6.5 | 0.95 to 1.04 | 1.30 | Yes | Yes | Yes |
| LK300 | 300 | 6.0 to 8.0 | 1.85 to 2.04 | 2.55 | Yes | Yes | Yes |
Its also useful to note that the range of Bi-Directional Overspeed Governors can also be utilised for a down only application when coupled with the correct tension weight see sales sheet for more info.
Should none of the stock units fit your requirement Shorts can also accomodate customisation of the Overspeed Governors units which you can specify yourself using the relevant table below, the bespoke units can be delivered to you in 3-4 weeks from reciept of order confirmation.
| Model Dia. (mm) | Pulley Dia (mm) | For Rope Dia (mm) | Min/ Max Trip Speed (m/s) | Test Groove | Safety Switch | Rope Jump Guard | |
| R1 LR | 300 | 6.0 to 8.0 | 0.41/ 2.00 | Yes | Yes | Yes | |
| LK200 | 200 | 6.0 to 6.5 | 0.32/ 1.70 | Yes | Yes | Yes | |
| LK250 | 250 | 6.0 to 8.0 | 0.32/ 2.00 | Yes | Yes | Yes | |
| LK300 | 300 | 6.0 to 8.0 | 0.40/ 2.73 | Yes | Yes | Yes | |
| LK315 | 315 | 8.0 to 10 | 0.40/ 3.24 | Yes | Yes | Yes |
Just click on the PDF icon to access the PFB Overspeed Governor Sales Sheet complete with Price it yourself tables.




